I specialize in the following services:
Service Description | Estimated Investment |
---|---|
Landing Page | $950 – $3,000 |
Long Copy Sales Letter | $3,000 – $5,000 |
Video Sales Letter / Script (short or long) | $1,000 – $5,000 |
Email, short copy | $250 – $2,000 |
Email, long copy | $750 – $3,500 |
Email Autoresponders (Series) | $150 – $1,000 / email |
Ads (banner & text) | $250 – $1,000 |
Special Report (White Paper) | $2,000 – $7,500 |
Opt-in Form | $150 – $750 |
Thank You page | $150 – $300 |
Content – Article, Advertorial, How-To Videos | $1 – $1.50 / word |
Website – home page | $1,500 – $3,500 |
Website – other page | $750 – $1,250 / page |
Social Media set-up | $500 / network |
Social Media post and monitor/ manage feeds | $1,000 – $1,500 / month |
Case Study | $1,200 – $2,000 |
Testimonials | $500 – $800 |
I also provide:
Microsite | $3,000 – $7,000 |
Site Audits | $1,000 – $2,500 |
Press Release (1 – 2 pages) | $500 – $1,000 / release |
E-newsletter/ E-zine | $800 – $1,800 / page |
E-book | $2,000 – $7,000 |
Blog Post | $100 – $800 / post |
Print Ad | $800 – $2,000 |
Pay-Per-Click (PPC)/ AdWords Campaign | $75 – $350 / ad |
Sell Sheet | $500 – $1,000 |
Brochure | $750 – $1,500 / page |
Copy Critique | $400 – $1,200 |
Webcast | $2,000 |
Marketing Strategy and Planning | $150 – $200/ hour |
This schedule is an estimation. Investment may vary depending on the size of the project and research. My services are not limited to this chart. Estimates for other services are available upon request.
Graphic design and website services are quoted separately.